Shopping security
Cloud Ninjas WARU-2N2S-1G focus in offering the best AMD Ryzen series processors together with the best possible GPUs that can fit on this Mini ATX or ITX case. Together with two NVMe M.2 and 2 SATA solid state drives, the WARU-2N2S-1G is the perfect solution for a small form factor system that runs any AI Model, heavy 3D modeling, video editing, and other advanced workstation workloads. Built for users who need high performance workstation at smaller physical sizes.
| CPU | Cores & Threads | Base Clock | Turbo Clock |
|---|---|---|---|
| AMD Ryzen 7 9700X | 8C/16T | 3.80 GHz | 5.50 GHz |
| AMD Ryzen 7 9800X3D | 8C/16T | 4.70 GHz | 5.20 GHz |
| AMD Ryzen 9 9900X | 12C/24T | 4.40 GHz | 5.60 GHz |
| AMD Ryzen 9 9900X3D | 12C/24T | 4.40 GHz | 5.50 GHz |
| AMD Ryzen 9 9950X | 16C/32T | 4.30 GHz | 5.70 GHz |
| AMD Ryzen 9 9950X3D | 16C/32T | 4.30 GHz | 5.70 GHz |
In machine learning, AI, video editing, 3D Modeling among other heavy workloads, the GPU remains the most critical performance component, as modern workloads such as model training, fine-tuning and inference rely on GPU accelaration. A single high-performance consumer or enterprise GPU with ample VRAM enables efficient processing of large datasets, execution of complex models, and consistent performance across development and production workflows. High speeds for video editing, and 3D modeling renderization with high VRAM GPUs can be achieved at the highest performance. Fo Ai and machine learning, higher VRAM capacity allows models, data and tensors to remain in the GPU, reducing memory transfers and latency to improve overall performance in matrix and neural network computations.
For space-constrained and edge-focused AI infra, carefully selecting a single-GPU configuration can deliver an optimal balance of performance, and system-level optimization. Since chassi size is a constraint in number of possible GPUs, this system values sustainability in performance computation through proper cooling solutions, reliable power delivery, and system-level optimization. In enterprise and preofessional environments, consistent performance over long time periods is essential. And the Cloud Ninjas WARU-2N2S-1G achieves just that perfectly.
| GPU | VRAM | GPU Clock | Memory Clock |
|---|---|---|---|
| NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 96GB GDDR7 | 1750 MHz | 2617 MHz |
| NVIDIA RTX PRO 6000 Blackwell Max Q Workstation Edition | 96GB GDDR7 | 2280 MHz | 1750 MHz |
| NVIDIA RTX PRO 5000 Blackwell | 48GB GDDR7 | 2377 MHz | 1750 MHz |
| NVIDIA RTX PRO 4500 Blackwell | 32GB GDDR7 | 2407 MHz | 1750 MHz |
| NVIDIA 6000 ADA Generation | 32GB GDDR6 | 2505 MHz | 2500 MHz |
| NVIDIA RTX 5090 | 32GB GDDR7 | 1750 MHz | 2407 MHz |
| NVIDIA RTX 5000 ADA Generation | 32GB GDDR6 | 2550 MHz | 2250 MHz |
| NVIDIA RTX 4500 ADA Generation | 24GB GDDR6 | 2580 MHz | 2250 MHz |
| NVIDIA RTX 4000 ADA Generation | 20GB GDDR6 | 2175 MHz | 2250 MHz |
| NVIDIA RTX 5080 | 16GB GDDR7 | 1875 MHz | 2617 MHz |
| NVIDIA RTX 5070 Ti | 16GB GDDR7 | 1750 MHz | 2452 MHz |
| NVIDIA RTX 5070 | 12GB GDDR7 | 1750 MHz | 2512 MHz |
| NVIDIA RTX 5060 Ti | 16GB GDDR7 | 1750 MHz | 2572 MHz |
| NVIDIA RTX A1000 | 8GB GDDR6 | 1462 MHz | 1500 MHz |
| NVIDIA RTX A400 | 4GB GDDR6 | 1762 MHz | 1500 MHz |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order