Shopping security
CALL SHANON AT 507 445 3235 WITH ANY QUESTIONS.
| Cubic Inch | Bore Size | Over Size | Stroke | Rod Length | Comp. Height | 72cc | 80cc | 87cc | Dome Volume | Gram Weight | Foot Notes | Piston Part Number | Street Ring Set |
| 400 Flattop. Standard Bore = 4.120, Standard Stroke = 3.750 1/16, 1/16, 3/16 Ring Package | |||||||||||||
| 406 | 4.150 | 0.030 | 3.750 | 6.625 | 1.700 | 10.8 | 9.9 | 9.3 | -3.8 | CALL | 1000578 | ||
| 408 | 4.160 | 0.040 | 3.750 | 6.625 | 1.700 | 10.8 | 10.0 | 9.3 | -3.8 | CALL | 1000579 | ||
| 428 Flattop. Standard Bore = 4.120, Standard Stroke = 4.000 1/16, 1/16, 3/16 Ring Package | |||||||||||||
| 433 | 4.150 | 0.030 | 4.000 | 6.625 | 1.575 | 11.4 | 10.5 | 9.9 | -3.8 | CALL | 1000580 | ||
| 435 | 4.160 | 0.040 | 4.000 | 6.625 | 1.575 | 11.5 | 10.6 | 9.9 | -3.8 | CALL | 1000581 | ||
| 455 Flattop. Standard Bore = 4.152, Standard Stroke = 4.210 1/16, 1/16, 3/16 Ring Package | |||||||||||||
| 463 | 4.185 | 0.033 | 4.210 | 6.625 | 1.470 | 12.2 | 11.2 | 10.5 | -3.8 | CALL | 1000582 | ||
| 455 Stroker Flattop Pistons. 4.250 Stroke 1/16, 1/16, 3/16 Ring Package | |||||||||||||
| 468 | 4.185 | 0.033 | 4.250 | 6.800 | 1.275 | 12.3 | 11.3 | 10.6 | -3.8 | CALL | R | 1000583 | |
Lightweight
Tight running clearance
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order