Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 2 | 28.7 | 24.4 | 17.9 |
| S | 4 | 30.3 | 26 | 18.3 |
| M | 6 | 31.9 | 27.6 | 18.7 |
| L | 8/10 | 34.3 | 29.9 | 19.1 |
| XL | 12 | 36.6 | 32.3 | 19.5 |
| XS | 2 | 73 | 62 | 45.5 |
| S | 4 | 77 | 66 | 46.5 |
| M | 6 | 81 | 70 | 47.5 |
| L | 8/10 | 87 | 76 | 48.5 |
| XL | 12 | 93 | 82 | 49.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| UK Size | EU Size | US Size | Bust (cm / in) | Waist (cm / in) |
|---|---|---|---|---|
| 6 | 34 | 2 | 78–81 cm / 31–32 in | 61–64 cm / 24–25 in |
| 8 | 36 | 4 | 82–85 cm / 32–33 in | 65–68 cm / 25–26 in |
| 10 | 38 | 6 | 86–89 cm / 34–35 in | 69–72 cm / 27–28 in |
| 12 | 40 | 8 | 90–93 cm / 35–36 in | 73–76 cm / 29–30 in |
| 14 | 42 | 10 | 94–97 cm / 37–38 in | 77–81 cm / 31–32 in |
| 16 | 44 | 12 | 98–102 cm / 39–40 in | 82–86 cm / 33–34 in |
| 18 | 46 | 14 | 103–108 cm / 41–43 in | 87–92 cm / 35–36 in |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order