Shopping security

Power to plane, crush lips, and detonate off ramps - Spy doesn't wait for conditions, it destroys them. From the lightest breeze to the heaviest chaos, this weapon owns every battlefield. Bump & jump? Owned. Freestyle tricks? Owned. Straight-line blasting? Owned. One sail. Zero limits.
Forget the pretenders. Nothing else comes close to this level of raw power, ruthless control, and endless wind range. This isn't just another sail. This is your license to dominate every session.
The SPY keeps a rounder, more forgiving draft than a pure wave sail, locking steady power into the board and rider. The drive sits low and centered, feeding directly into both arms and the harness, giving you balance and comfort without effort. This stable draft makes the sail light in the hands yet full of acceleration, carrying you through lulls and gusts with ease. The sensation is simple: steady pull, smooth control, and the confidence to ride longer, faster, and in total comfort.
| Size | Luff | Mast | Mast Ext | Boom Trim | Boom | Kg (+-5) | Top | Battens | Clew | rdm mast | sdm mast | Best Mast | Ext Rdm 32 | Ext Rdm 48 | Ext Sdm | Alu+ Boom | Carbon+ Boom | Best Boom | Harness lines | Vulcano |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,0 Custom | 335 | 340 | 2 | 136+-2 | 140 | 2,1 | Vario | 5 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 140 | 140 | 140 | fixed | yes |
| 3,3 Custom | 342 | 340 | 2 | 138+-2 | 140 | 2,4 | Vario | 5 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 140 | 140 | 140 | fixed | yes |
| 3,7 Custom | 357 | 340 | 18 | 144+-2 | 146 | 2,7 | Vario | 5 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 140 | 140 | 140 | fixed | yes |
| 4,1 | 381 | 370 | 12 | 150+-2 | 152 | 2,9 | Fixed | 5 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 140 | 140\150 | 140 | fixed | yes |
| 4,6 | 399 | 370 | 30 | 158+-2 | 160 | 3,1 | Fixed | 5 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 140\160 | 140\150 | 140 | fixed | yes |
| 5,1 | 413 | 400 | 14 | 164+-2 | 166 | 3,1 | Fixed | 5 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 140\160 | 140\150 | 140 | fixed | yes |
| 5,5 | 426 | 400 | 28 | 170+-2 | 172 | 3,3 | Fixed | 5 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 140\160 | 140\150 | 140\150\160 | fixed | yes |
| 5,9 | 440 | 430 | 12 | 176+-2 | 178 | 3,4 | Fixed | 5 | 2 ring | K91 K99 | K77 K93 K100 | K91 K99 | yes | yes | no | 140\160 | 140\150 | 140\150\160 | fixed | yes |
| 6,4 | 457 | 430 | 28 | 184+-2 | 186 | 3,6 | Fixed | 5 | 2 ring | K91 K99 | K77 K93 K100 | K91 K99 | yes | yes | no | 160\180 | 140\150\170 | 140\150\160 | fixed | yes |
FEATURES
| Weight (kg) | 45-60 | 60-75 | 75-90 | 90-100+ |
|---|---|---|---|---|
| WIND (KTS) | SAIL SIZE AND BOARD VOLUME | |||
| Wind (kts) | ||||
| 6-11 (Foil wind) | 5.1 | 5.5 | 5.9 | 6.4 |
| Board Volume | 95-105 | 95-105 | 100-110 | 100-115 |
| 10-16 | 5.1 | 5.5 | 5.9 | 6.4 |
| Board Volume | 95-105 | 95-105 | 100-110 | 100-115 |
| 16-21 | 4.6 | 4.6 | 5.1 | 5.5 |
| Board Volume | 75-85 | 80-90 | 85-95 | 95-105 |
| 21-25 | 4.1 | 4.6 | 4.6 | 5.5 |
| Board Volume | 75-85 | 80-90 | 85-95 | 95-105 |
| 25-31 | 3.7 salt | 4.1 | 4.1 | 4.6 |
| Board Volume | 75-80 | 80-90 | 85-95 | 95-105 |
| 35+ | 3.3 salt | 3.7 salt | 3.7 salt | 4.1 |
| Board Volume | 75-85 | 80-90 | 85-95 | 95-105 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order