Shopping security
|
Ansell Scorpio® Chemical Resistant Gloves Neoprene glove with a double insulating liner to resist hot and cold environments Designed to protect the users in applications where thermal and chemical risks are present Excellent mechanical and chemical properties. |
||||||||||||||
|
Specifications |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | Ansell | |||||||||||||
| Coating | Neoprene | |||||||||||||
| Color | Black/Gray | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | LK | |||||||||||||
| Cuff Style | Gauntlet | |||||||||||||
| Finish | Rough | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Cotton | |||||||||||||
| Material | Neoprene | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quantity | 12 pair per case | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | 10 | |||||||||||||
| Special Order | NO | |||||||||||||
| Style | Neoprene Coated | |||||||||||||
| Thickness [Nom] | 66.93 mil | |||||||||||||
| Usage | Chemical; Food Processing; Metal Fabrication | |||||||||||||
| Welding Catalog | NO | |||||||||||||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order