Shopping security
Size Chart(Unit: Inch)
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 56.69 | 30.71 | 24.8 | 22.83 | 34.65 |
| M | 57.09 | 32.68 | 25.2 | 24.8 | 36.61 |
| L | 57.48 | 34.65 | 25.59 | 26.77 | 38.58 |
| XL | 57.87 | 36.61 | 25.98 | 28.74 | 40.55 |
| 2XL | 58.27 | 38.58 | 26.38 | 30.71 | 42.52 |
Size Chart(Unit: CM)
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 144 | 78 | 63 | 58 | 88 |
| M | 145 | 83 | 64 | 63 | 93 |
| L | 146 | 88 | 65 | 68 | 98 |
| XL | 147 | 93 | 66 | 73 | 103 |
| 2XL | 148 | 98 | 67 | 78 | 108 |
Material: Cotton Blend
Style2: Jumpsuit
Waist Type: High Waist
Color: Red, Green, Blue, Dark Blue
Size: S,M,L,XL,XXL
Style Type: Temperament commute
Style: Commute style
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order